<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <title>181kidszone's topics - tribe.net</title>
  <link rel="alternate" href="http://tribes.tribe.net/181kidszone/threads/atom" />
  <subtitle>Tribe.net. Local Connections</subtitle>
  <entry>
    <title>The Aquarium Experience is for ALL</title>
    <link rel="alternate" href="http://tribes.tribe.net/181kidszone/thread/a8f0a965-f552-4d82-be60-4d45024c3f02" />
    <author>
      <name>shipman</name>
    </author>
    <id>http://tribes.tribe.net/181kidszone/thread/a8f0a965-f552-4d82-be60-4d45024c3f02</id>
    <updated>2007-01-23T01:31:12Z</updated>
    <published>2007-01-23T01:31:12Z</published>
    <summary type="html">&lt;div&gt;Hello Everyone
&lt;br/&gt;
&lt;br/&gt;The Creative Kids Club would love for you to come and go with us to experience big fun in New Jersey:
&lt;br/&gt;
&lt;br/&gt;The Aquarium Experience is for ALL
&lt;br/&gt;
&lt;br/&gt;Call and reserve your seat ASAP, seat won't last, we will be taking only one bus, not three, tickets are limited. Call 215-505-2121 Today&lt;/div&gt;
				&lt;div&gt;
			posted in
			&lt;a href="http://tribes.tribe.net/181kidszone"&gt;181kidszone&lt;/a&gt;
			- 0 replies
		&lt;/div&gt;</summary>
    <dc:creator>shipman</dc:creator>
    <dc:date>2007-01-23T01:31:12Z</dc:date>
  </entry>
  <entry>
    <title>get the word out</title>
    <link rel="alternate" href="http://tribes.tribe.net/181kidszone/thread/478563c8-1f6a-4909-90fd-e829f4e55717" />
    <author>
      <name>shipman</name>
    </author>
    <id>http://tribes.tribe.net/181kidszone/thread/478563c8-1f6a-4909-90fd-e829f4e55717</id>
    <updated>2007-01-23T01:25:13Z</updated>
    <published>2007-01-23T01:25:13Z</published>
    <summary type="html">&lt;div&gt;
&lt;br/&gt;
&lt;br/&gt;Jay Henry, Director
&lt;br/&gt;
&lt;br/&gt;Office of Truancy and Delinquency Prevention
&lt;br/&gt;
&lt;br/&gt;1601 Cherry Street
&lt;br/&gt;
&lt;br/&gt;Philadelphia, PA 19102
&lt;br/&gt;
&lt;br/&gt;215 683-4054
&lt;br/&gt;
&lt;br/&gt;215 683-4087 fax
&lt;br/&gt;----- Forwarded by Jay Henry/DHS/Phila on 01/22/2007 12:51 PM -----
&lt;br/&gt;"Germaine Cherry" &amp;amp;lt;gcherryaw@hotmail.com&gt;
&lt;br/&gt;
&lt;br/&gt;01/21/2007 01:43 PM
&lt;br/&gt;Please respond to
&lt;br/&gt;gc@better-days.org
&lt;br/&gt;
&lt;br/&gt;	
&lt;br/&gt;To
&lt;br/&gt;	renee.hughes@courts.phila.gov, hjames@pahouse.net, bjosephs@pahouse.net, frank.rizzo@mycingular.blackberry.net, sleuth01@hotmail.com, halsue@rcn.com, yvette@phmc.org, wroy@drcp.org, MARKETSTOR@aol.com, nilaja8@hotmail.com, Kathleen.Salerno@pvmsec.org
&lt;br/&gt;cc
&lt;br/&gt;	gcherryaw@Hotmail.com
&lt;br/&gt;Subject
&lt;br/&gt;	IMPORTANT NEWS!!
&lt;br/&gt;
&lt;br/&gt;	
&lt;br/&gt;
&lt;br/&gt;
&lt;br/&gt;
&lt;br/&gt;
&lt;br/&gt;The City of Philadelphia and the Mayor's Office of Community Services are Sponsoring a Career Fair on February 8th 2007 at Community College of Philadelphia, WINNET STUDENT LIFE BUILDING, 1700 SPRING GARDEN STREET, 2nd FLOOR, PHILADELPHIA, PA 19130-3991.
&lt;br/&gt;
&lt;br/&gt;
&lt;br/&gt;
&lt;br/&gt;To prepare applicants for this Career Fair, there will be four Pre-Fair Workshops offering
&lt;br/&gt;Free Resume Development, Free Career Assessments  &amp;amp; Free Dress for Success Tips
&lt;br/&gt;
&lt;br/&gt;                                                                                                           
&lt;br/&gt;
&lt;br/&gt;    * Tuesday, January 23rd, 2007 from 9:30 AM-3:00 PM, Francis Myers Recreation Center, 58th Kingsessing Avenue
&lt;br/&gt;    * Thursday, January 25th, 2007 From 9:30 AM-2:00 PM, Simpson Recreation Center, Arrott &amp;amp; Large Streets
&lt;br/&gt;    * Tuesday, January 30th, 2007 from 9:30 AM-2:00 PM, Ramonita Negron Rivera Recreation Center, 3201 N. 5th Streets
&lt;br/&gt;    * Thursday, February 1, 2007 from 9:30 AM-2:00 PM, Martin Luther King Recreation Center, 22nd &amp;amp; Cecil B. Moore Avenue 
&lt;br/&gt;
&lt;br/&gt;PLEASE RESEND THIS EMAIL TO EVERYONE YOU KNOW AND ASK THEM TO RESEND THIS EMAIL TO THEIR EMAIL LIST AS WELL
&lt;br/&gt;
&lt;br/&gt;Germaine Cherry
&lt;br/&gt;
&lt;br/&gt;
&lt;br/&gt;
&lt;br/&gt;BETTER DAYS
&lt;br/&gt;ATTN: Germaine Cherry, CEO
&lt;br/&gt;P. O. BOX 32100 - Mail Stop
&lt;br/&gt;Marian Anderson Recreation Center
&lt;br/&gt;City of Philadelphia, Department of Recreation
&lt;br/&gt;744 South 17th Street, 2nd Floor - Location
&lt;br/&gt;Philadelphia PA 19146-1936
&lt;br/&gt;215.732.3508 /09-Office
&lt;br/&gt;215.732.0696-Fax
&lt;br/&gt;gc@better-days.org
&lt;br/&gt;www.better-days.org
&lt;br/&gt;HIV/AIDS/STI, COUNSELING, TESTING, PREVENTION OUTREACH, SUBSTANCE TREATMENT REFERRAL(S) &amp;amp; CAREERLINKS - ACCESS POINT
&lt;br/&gt;*****************************************************************
&lt;br/&gt;
&lt;br/&gt;Better Days is a public nonprofit organization formed under the laws of the State of Pennsylvania. As a charitable supported organization, granted tax exemption pursuant to IRS Codes, Section 501 ©) (3), we are a public charity and file an annual Form 990. The deductibility of any donations made to Better Days is governed by Internal Revenue Code. We are recognized by the Commonwealth of Pennsylvania Bureau of Charity as a Charitable organization.
&lt;br/&gt;
&lt;br/&gt;*************************************************&lt;/div&gt;
				&lt;div&gt;
			posted in
			&lt;a href="http://tribes.tribe.net/181kidszone"&gt;181kidszone&lt;/a&gt;
			- 0 replies
		&lt;/div&gt;</summary>
    <dc:creator>shipman</dc:creator>
    <dc:date>2007-01-23T01:25:13Z</dc:date>
  </entry>
  <entry>
    <title>NUMBER-ART TUTORIAL SERVICE</title>
    <link rel="alternate" href="http://tribes.tribe.net/181kidszone/thread/cb61487b-a561-441f-8f57-694b9b843b64" />
    <author>
      <name>shipman</name>
    </author>
    <id>http://tribes.tribe.net/181kidszone/thread/cb61487b-a561-441f-8f57-694b9b843b64</id>
    <updated>2007-01-16T19:31:13Z</updated>
    <published>2007-01-16T19:31:13Z</published>
    <summary type="html">&lt;div&gt;
&lt;br/&gt;
&lt;br/&gt;NUMBER-ART TUTORIAL SERVICE
&lt;br/&gt;
&lt;br/&gt;The Number Art Tutorial Service is based on an original mathematics concept and textual materials that encompass the full spectrum of mathematics fundamentals and appeals to every level of educations.
&lt;br/&gt;
&lt;br/&gt;PRIVATE TOTORING
&lt;br/&gt;
&lt;br/&gt;Private tutoring is available to students at all grade levels and college levels.
&lt;br/&gt;
&lt;br/&gt;G E D INSTRUCTION
&lt;br/&gt;
&lt;br/&gt;Students seeking to take the G E D Tests can receive preparatory instructions.
&lt;br/&gt;
&lt;br/&gt;LITERACY SKILLS
&lt;br/&gt;
&lt;br/&gt;Students needing to improve their reading and writing skills can receive instruction in the English Language and grammar.
&lt;br/&gt;
&lt;br/&gt;LEARNING SKILLS
&lt;br/&gt;
&lt;br/&gt;Students can receive instruction in proper study skills, learning techniques and preparation.
&lt;br/&gt;
&lt;br/&gt;CONSULTING
&lt;br/&gt;
&lt;br/&gt;Students can receive instruction on how to approach their education and build upon it.
&lt;br/&gt;
&lt;br/&gt;
&lt;br/&gt;
&lt;br/&gt;PROVIDER,
&lt;br/&gt;
&lt;br/&gt;Abdul-Muhaimin Abdullah Muhammad Bey
&lt;br/&gt;A.K.A. Herman Taylor
&lt;br/&gt;(610) 490-9581&lt;/div&gt;
				&lt;div&gt;
			posted in
			&lt;a href="http://tribes.tribe.net/181kidszone"&gt;181kidszone&lt;/a&gt;
			- 0 replies
		&lt;/div&gt;</summary>
    <dc:creator>shipman</dc:creator>
    <dc:date>2007-01-16T19:31:13Z</dc:date>
  </entry>
  <entry>
    <title>Black males are dying by mass numbers in Philadelphia</title>
    <link rel="alternate" href="http://tribes.tribe.net/181kidszone/thread/6dea81c4-36f6-4b41-a824-dadc8a485361" />
    <author>
      <name>shipman</name>
    </author>
    <id>http://tribes.tribe.net/181kidszone/thread/6dea81c4-36f6-4b41-a824-dadc8a485361</id>
    <updated>2006-12-16T00:18:12Z</updated>
    <published>2006-12-16T00:18:12Z</published>
    <summary type="html">&lt;div&gt;Dear Folks,
&lt;br/&gt;In the midst of doing research for my film, I gathered this information which is terrifying. It's enough to make you sick to your stomach and breakdown and cry because their is no excuse. Black males are dying by mass numbers in Philadelphia. These are statistics you would expect from a war. Look at the ages.
&lt;br/&gt; 
&lt;br/&gt; 
&lt;br/&gt;Philadelphia Homicide Victims
&lt;br/&gt;The table lists homicide victims from Jan. 1 to Nov. 30, 2006. Data were provided by the Philadelphia Police Department. The police do not classify Hispanics when determining a victim's race.
&lt;br/&gt;Number 	Date 	Victim 	Age 	Race 	Sex 	Hour 	Weapon
&lt;br/&gt;1. 	Jan. 1 	Eric Weathersbe 	40 	Black 	Male 	8 p.m. 	Firearm
&lt;br/&gt;2. 	Jan. 2 	Keyon Harvey 	29 	Black 	Male 	10 p.m. 	Firearm
&lt;br/&gt;3. 	Jan. 3 	Anthony Grauber 	38 	White 	Male 	11 p.m. 	Firearm
&lt;br/&gt;4. 	Jan. 3 	Stephen Lasorsa 	25 	White 	Male 	6 a.m. 	Firearm
&lt;br/&gt;5. 	Jan. 3 	Ernest Fluehr 	29 	White 	Male 	4 p.m. 	Firearm
&lt;br/&gt;6. 	Jan. 3 	Samantha Zenszer 	20 	White 	Female 	5 p.m. 	Cutting Instrument
&lt;br/&gt;7. 	Jan. 3 	Violet McCall 	79 	White 	Female 	5 p.m. 	Unknown
&lt;br/&gt;8. 	Jan. 5 	Moses Walker 	23 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;9. 	Jan. 5 	Sydel Weisberg 	80 	White 	Female 	8 a.m. 	Firearm
&lt;br/&gt;10. 	Jan. 7 	Oluwatayo Koku 	22 	Black 	Male 	1 p.m. 	Firearm
&lt;br/&gt;11. 	Jan. 7 	Lamar R. Robinson 	19 	Black 	Male 	7 p.m. 	Firearm
&lt;br/&gt;12. 	Jan. 9 	Lamont Sparrow 	21 	Black 	Male 	4 p.m. 	Firearm
&lt;br/&gt;13. 	Jan. 11 	Arlene Williams 	40 	Black 	Female 	6 a.m. 	Unknown
&lt;br/&gt;14. 	Jan. 14 	Darnell Winn 	15 	Black 	Male 	1 a.m. 	Firearm
&lt;br/&gt;15. 	Jan. 14 	Koran Stafford 	23 	Black 	Male 	7 p.m. 	Firearm
&lt;br/&gt;16. 	Jan. 16 	Kenneth Brokenbrough 	52 	Black 	Male 	8 a.m. 	Firearm
&lt;br/&gt;17. 	Jan. 18 	Warren Smith 	53 	Black 	Male 	3 a.m. 	Firearm
&lt;br/&gt;18. 	Jan. 18 	D'Shaun Taylor 	20 	Black 	Male 	3 a.m. 	Firearm
&lt;br/&gt;19. 	Jan. 19 	Victor Quinones 	32 	White 	Male 	8 p.m. 	Firearm
&lt;br/&gt;20. 	Jan. 22 	Jonathan Lemons 	22 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;21. 	Jan. 23 	Tynisha Robinson 	17 	Black 	Female 	10 a.m. 	Arson
&lt;br/&gt;22. 	Jan. 23 	Marrieon Currie 	0 	Black 	Male 	3 p.m. 	Hands, Fist, Feet
&lt;br/&gt;23. 	Jan. 25 	Jasmine Riddick 	18 	Black 	Female 	8 p.m. 	Firearm
&lt;br/&gt;24. 	Jan. 25 	John Johnson 	22 	Black 	Male 	9 p.m. 	Firearm
&lt;br/&gt;25. 	Jan. 26 	David Williams 	18 	Black 	Male 	9 p.m. 	Firearm
&lt;br/&gt;26. 	Jan. 28 	Christopher Bradshaw 	32 	Black 	Male 	6 p.m. 	Firearm
&lt;br/&gt;27. 	Jan. 28 	Maurice Poinsette 	20 	Black 	Male 	6 p.m. 	Firearm
&lt;br/&gt;28. 	Jan. 30 	Corey Robinson 	39 	Black 	Male 	6 a.m. 	Firearm
&lt;br/&gt;29. 	Jan. 31 	John Anderson 	43 	White 	Male 	10 p.m. 	Cutting Instrument
&lt;br/&gt;30. 	Feb. 1 	Danh Nguyen 	24 	Asian 	Male 	9 p.m. 	Cutting Instrument
&lt;br/&gt;31. 	Feb. 2 	Lamont King 	31 	Black 	Male 	3 p.m. 	Firearm
&lt;br/&gt;32. 	Feb. 3 	Brandon King 	23 	Black 	Male 	6 a.m. 	Firearm
&lt;br/&gt;33. 	Feb. 3 	Tyreese Gaymon 	23 	Black 	Male 	10 a.m. 	Firearm
&lt;br/&gt;34. 	Feb. 4 	Tito Lomax 	42 	Black 	Male 	8 p.m. 	Firearm
&lt;br/&gt;35. 	Feb. 5 	Derrell Windley 	31 	Black 	Male 	3 p.m. 	Firearm
&lt;br/&gt;36. 	Feb. 6 	Geraldine Watts 	61 	Black 	Female 	10 p.m. 	Firearm
&lt;br/&gt;37. 	Feb. 7 	Jamel Connor 	35 	Black 	Male 	3 a.m. 	Firearm
&lt;br/&gt;38. 	Feb. 7 	Marcus Ginn 	36 	Black 	Male 	3 a.m. 	Firearm
&lt;br/&gt;39. 	Feb. 12 	Tayvon Hall 	21 	Black 	Male 	2 a.m. 	Firearm
&lt;br/&gt;40. 	Feb. 14 	David Bey 	44 	Black 	Male 	3 a.m. 	Cutting Instrument
&lt;br/&gt;41. 	Feb. 14 	Dolores Jones 	47 	Black 	Female 	4 a.m. 	Blunt Instrument
&lt;br/&gt;42. 	Feb. 15 	Jahmir Furman 	1 	Black 	Male 	4 p.m. 	Hands, Fist, Feet
&lt;br/&gt;43. 	Feb. 16 	Darryl Hicks 	32 	Black 	Male 	10 p.m. 	Firearm
&lt;br/&gt;44. 	Feb. 20 	Augustus Favors 	15 	Black 	Male 	5 p.m. 	Firearm
&lt;br/&gt;45. 	Feb. 21 	Steven Bartley 	29 	Black 	Male 	2 a.m. 	Firearm
&lt;br/&gt;46. 	Feb. 23 	Hasson Walker 	36 	Black 	Male 	6 p.m. 	Firearm
&lt;br/&gt;47. 	Feb. 24 	Ibn Salaam Roberts 	26 	Black 	Male 	10 p.m. 	Firearm
&lt;br/&gt;48. 	Feb. 25 	Ty Reed 	27 	Black 	Male 	1 a.m. 	Firearm
&lt;br/&gt;49. 	Feb. 25 	Kairis Godwin 	24 	Black 	Female 	2 a.m. 	Firearm
&lt;br/&gt;50. 	March 1 	George Conway 	48 	White 	Male 	1 a.m. 	Firearm
&lt;br/&gt;51. 	March 1 	Samir Mohammaed 	19 	Black 	Male 	11 a.m. 	Firearm
&lt;br/&gt;52. 	March 2 	Marchquel Allen 	18 	Black 	Male 	10 a.m. 	Unknown
&lt;br/&gt;53. 	March 3 	Megan Higgans 	30 	White 	Female 	5 p.m. 	Unknown
&lt;br/&gt;54. 	March 3 	Anthony Sanders 	43 	Black 	Male 	5 p.m. 	Arson
&lt;br/&gt;55. 	March 5 	Kenneth Williams 	54 	Black 	Male 	3 a.m. 	Cutting Instrument
&lt;br/&gt;56. 	March 5 	Tyrone Hill 	22 	Black 	Male 	4 p.m. 	Firearm
&lt;br/&gt;57. 	March 8 	Gregory Burton 	27 	Black 	Male 	2 p.m. 	Firearm
&lt;br/&gt;58. 	March 9 	Catherine Smullen 	82 	Black 	Female 	10 a.m. 	Cutting Instrument
&lt;br/&gt;59. 	March 11 	Samuel Everett 	31 	Black 	Male 	9 p.m. 	Firearm
&lt;br/&gt;60. 	March 11 	Akinwolemiwa Akinrotimi 	46 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;61. 	March 12 	Lynette Logan 	22 	Black 	Female 	5 a.m. 	Firearm
&lt;br/&gt;62. 	March 12 	Naim Skou Whaley 	30 	Black 	Male 	7 p.m. 	Firearm
&lt;br/&gt;63. 	March 15 	Tariq Blue 	14 	Black 	Male 	5 p.m. 	Firearm
&lt;br/&gt;64. 	March 17 	Andre Barder 	46 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;65. 	March 18 	Samuel Craighead 	53 	Black 	Male 	8 p.m. 	Arson
&lt;br/&gt;66. 	March 18 	Johnny Harmon 	38 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;67. 	March 18 	Latoya Bostick 	18 	Black 	Female 	11 p.m. 	Firearm
&lt;br/&gt;68. 	March 19 	Tyrone Talington 	33 	Black 	Male 	4 a.m. 	Arson
&lt;br/&gt;69. 	March 21 	Steve Brown 	24 	Black 	Male 	8 a.m. 	Firearm
&lt;br/&gt;70. 	March 21 	Abdul Wyatt 	23 	Black 	Male 	9 a.m. 	Firearm
&lt;br/&gt;71. 	March 21 	Jose De Jesus 	28 	White 	Male 	11 a.m. 	Firearm
&lt;br/&gt;72. 	March 22 	Nelson Vangas 	61 	Black 	Male 	2 a.m. 	Arson
&lt;br/&gt;73. 	March 24 	James Johnson 	31 	Black 	Male 	8 p.m. 	Firearm
&lt;br/&gt;74. 	March 26 	Raheed Muhfooth 	15 	Black 	Male 	1 p.m. 	Firearm
&lt;br/&gt;75. 	March 27 	Ibrahima Diakhite 	31 	Black 	Male 	10 p.m. 	Firearm
&lt;br/&gt;76. 	March 27 	Paul Chladek 	41 	White 	Male 	2 p.m. 	Firearm
&lt;br/&gt;77. 	March 28 	Angel Rodriguez 	24 	Black 	Male 	12 a.m. 	Firearm
&lt;br/&gt;78. 	March 28 	Rafael Rivera 	32 	Black 	Male 	2 a.m. 	Firearm
&lt;br/&gt;79. 	March 28 	Charles Allison 	38 	Black 	Male 	4 a.m. 	Firearm
&lt;br/&gt;80. 	March 29 	Joseph Moses 3d 	30 	Black 	Male 	1 a.m. 	Firearm
&lt;br/&gt;81. 	March 30 	Muhammad Stokes 	20 	Black 	Male 	1 p.m. 	Firearm
&lt;br/&gt;82. 	March 31 	Hassan Poulson 	28 	Black 	Male 	8 p.m. 	Firearm
&lt;br/&gt;83. 	April 1 	Gregory Brown 	18 	Black 	Male 	4 p.m. 	Firearm
&lt;br/&gt;84. 	April 1 	Johnte Gravitt 	18 	Black 	Male 	10 p.m. 	Firearm
&lt;br/&gt;85. 	April 2 	Manuel Duprey 	23 	White 	Male 	4 a.m. 	Firearm
&lt;br/&gt;86. 	April 2 	Ronald J. Powell 	31 	Black 	Male 	4 p.m. 	Firearm
&lt;br/&gt;87. 	April 5 	Anthony Patterson 	24 	Black 	Male 	10 p.m. 	Firearm
&lt;br/&gt;88. 	April 7 	Eric Molina 	35 	White 	Male 	10 a.m. 	Firearm
&lt;br/&gt;89. 	April 7 	Garth Ferguson 	30 	Black 	Male 	2 p.m. 	Firearm
&lt;br/&gt;90. 	April 7 	Kevin Bing 	31 	Black 	Male 	3 p.m. 	Firearm
&lt;br/&gt;91. 	April 7 	Jason Bryan 	22 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;92. 	April 8 	Robert Anderson 	36 	Black 	Male 	12 a.m. 	Unknown
&lt;br/&gt;93. 	April 8 	Devin Dunbar 	23 	Black 	Male 	7 p.m. 	Firearm
&lt;br/&gt;94. 	April 8 	Bradley Deshield 	27 	Black 	Male 	7 p.m. 	Firearm
&lt;br/&gt;95. 	April 10 	Patrick Spencer 	19 	Black 	Male 	10 p.m. 	Firearm
&lt;br/&gt;96. 	April 13 	Vincent Thomas 	17 	Black 	Male 	7 a.m. 	Firearm
&lt;br/&gt;97. 	April 13 	Lateisha Barber 	20 	Black 	Female 	7 a.m. 	Firearm
&lt;br/&gt;98. 	April 14 	Tyrone Taylor 	33 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;99. 	April 14 	Ernest Butler 	63 	Black 	Male 	7 p.m. 	Firearm
&lt;br/&gt;100. 	April 14 	Donovan Francis 	45 	Black 	Male 	10 p.m. 	Firearm
&lt;br/&gt;101. 	April 15 	Tyrone Myers 	22 	Black 	Male 	4 p.m. 	Firearm
&lt;br/&gt;102. 	April 16 	Terrell Anderson 	16 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;103. 	April 16 	Jojuan Brown 	29 	Black 	Male 	4 a.m. 	Firearm
&lt;br/&gt;104. 	April 17 	Robert Pierson 	17 	White 	Male 	8 p.m. 	Firearm
&lt;br/&gt;105. 	April 19 	Khalil Sallard 	19 	Black 	Male 	12 p.m. 	Firearm
&lt;br/&gt;106. 	April 21 	Baby Boy Fredericks 	0 	Black 	Male 	3 a.m. 	Person
&lt;br/&gt;107. 	April 21 	Steven Witherspoon 	46 	Black 	Male 	3 a.m. 	Firearm
&lt;br/&gt;108. 	April 21 	William Boggs 	19 	Black 	Male 	4 p.m. 	Firearm
&lt;br/&gt;109. 	April 23 	OMarch Rodriquez 	16 	Black 	Male 	12 p.m. 	Firearm
&lt;br/&gt;110. 	April 23 	Brian Woolfolk 	19 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;111. 	April 26 	Carlos Lamos 	25 	White 	Male 	10 p.m. 	Firearm
&lt;br/&gt;112. 	April 27 	Arien Robinson 	38 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;113. 	April 27 	George Abaroniam 	51 	White 	Male 	2 a.m. 	Cutting Instrument
&lt;br/&gt;114. 	April 27 	Anthony Burgess 	33 	Black 	Male 	1 a.m. 	Firearm
&lt;br/&gt;115. 	April 27 	Yagouba Bah 	17 	Black 	Male 	9 p.m. 	Firearm
&lt;br/&gt;116. 	April 28 	Terrence Hawkins 	26 	Black 	Male 	2 a.m. 	Hands, Fist, Feet
&lt;br/&gt;117. 	April 28 	Terrell Pratt 	19 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;118. 	April 29 	Mordechai Doga 	28 	White 	Male 	11 p.m. 	Firearm
&lt;br/&gt;119. 	April 30 	Anthony Williams 	15 	Black 	Male 	3 p.m. 	Firearm
&lt;br/&gt;120. 	May 3 	Elijah Wilson 	0 	Black 	Male 	8 p.m. 	Unknown
&lt;br/&gt;121. 	May 3 	Derrick Bennett 	21 	Black 	Male 	9 a.m. 	Firearm
&lt;br/&gt;122. 	May 3 	Sabir McCants 	19 	Black 	Male 	10 p.m. 	Firearm
&lt;br/&gt;123. 	May 5 	Melinda Santiago 	38 	Black 	Female 	4 a.m. 	Cutting Instrument
&lt;br/&gt;124. 	May 5 	Brenda Nixom 	42 	Black 	Female 	9 a.m. 	Firearm
&lt;br/&gt;125. 	May 5 	Hakim Reid 	35 	Black 	Male 	6 p.m. 	Firearm
&lt;br/&gt;126. 	May 6 	Jarred Bullock 	16 	Black 	Male 	7 p.m. 	Firearm
&lt;br/&gt;127. 	May 7 	John Madison 	25 	Black 	Male 	1 a.m. 	Firearm
&lt;br/&gt;128. 	May 6 	Evan McDowell 	19 	Black 	Male 	3 p.m. 	Firearm
&lt;br/&gt;129. 	May 8 	Marchk Mitchell 	20 	Black 	Male 	6 p.m. 	Firearm
&lt;br/&gt;130. 	May 8 	Gary Skerski 	46 	White 	Male 	10 p.m. 	Firearm
&lt;br/&gt;131. 	May 9 	Jose Cintron 	17 	White 	Male 	2 p.m. 	Firearm
&lt;br/&gt;132. 	May 10 	Derrick Brown 	23 	Black 	Male 	11 a.m. 	Firearm
&lt;br/&gt;133. 	May 11 	Antose Brown 	19 	Black 	Male 	10 a.m. 	Firearm
&lt;br/&gt;134. 	May 12 	Valerie Brzycki 	21 	White 	Female 	12 a.m. 	Firearm
&lt;br/&gt;135. 	May 12 	Brandon Cook 	19 	Black 	Male 	10 p.m. 	Firearm
&lt;br/&gt;136. 	May 12 	Raymond Ruffin 	18 	Black 	Male 	6 p.m. 	Firearm
&lt;br/&gt;137. 	May 13 	Tariq Blackwell 	20 	Black 	Male 	12 p.m. 	Firearm
&lt;br/&gt;138. 	May 14 	Raymond Napper 	34 	Black 	Male 	3 a.m. 	Firearm
&lt;br/&gt;139. 	May 15 	Stephanie Labance 	24 	White 	Female 	4 a.m. 	Firearm
&lt;br/&gt;140. 	May 15 	Calvin Williams 	46 	Black 	Male 	3 p.m. 	Firearm
&lt;br/&gt;141. 	May 16 	Michael Kraus 	41 	White 	Male 	2 a.m. 	Firearm
&lt;br/&gt;142. 	May 16 	Derrick Nalley 	23 	Black 	Male 	7 a.m. 	Firearm
&lt;br/&gt;143. 	May 20 	Damon Heggs 	34 	Black 	Male 	2 a.m. 	Firearm
&lt;br/&gt;144. 	May 21 	William Fowler 	53 	White 	Male 	1 a.m. 	Firearm
&lt;br/&gt;145. 	May 21 	Estella Fowler 	50 	White 	Female 	1 a.m. 	Firearm
&lt;br/&gt;146. 	May 21 	John Fowler 	20 	White 	Male 	1 a.m. 	Firearm
&lt;br/&gt;147. 	May 26 	Algie Dennis 	19 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;148. 	May 28 	Samuel Brown 	51 	Black 	Male 	2 a.m. 	Firearm
&lt;br/&gt;149. 	May 28 	Michael Williams 	18 	Black 	Male 	6 p.m. 	Firearm
&lt;br/&gt;150. 	May 30 	William Palmer 	18 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;151. 	May 31 	Robert Harris 	48 	White 	Male 	4 a.m. 	Firearm
&lt;br/&gt;152. 	June 1 	Kecin Tanczak 	21 	White 	Male 	1 a.m. 	Firearm
&lt;br/&gt;153. 	June 1 	Sajaad Jackson 	0 	Black 	Male 	9 a.m. 	Hands, Fist, Feet
&lt;br/&gt;154. 	June 1 	Sung Kyom Kim 	32 	Asian 	Male 	2 p.m. 	Firearm
&lt;br/&gt;155. 	June 1 	Sung J. Kim 	36 	Asian 	Male 	2 p.m. 	Firearm
&lt;br/&gt;156. 	June 1 	Jamaine A Frazier 	29 	Black 	Male 	10 p.m. 	Firearm
&lt;br/&gt;157. 	June 2 	Dewayne Russell 	29 	Black 	Male 	11 p.m. 	Firearm
&lt;br/&gt;158. 	June 5 	Michael Powell 	30 	Black 	Male 	12 a.m. 	Firearm
