Pianeti Nani

topic posted Wed, October 14, 2009 - 6:55 AM by  Alma Dolores...
Share/Save/Bookmark
Advertisement

Pianeti nani delineati nelle 12/24 case caqrtesiane. lulu.com/astrology Non farli mancare nel tuo oroscopo.


*******************************************************************************
JPL/DASTCOM3 Small-body Search Results 2009-Oct-14 06:51:26


Matching small-bodies:

Record # Epoch-yr Primary Desig Name H
-------- -------- ------------- ------------------------- -----
1 1983 (undefined) Ceres 3.34
2 2001 (undefined) Pallas 4.13
3 1983 (undefined) Juno 5.33
4 1981 (undefined) Vesta 3.20
6 1987 (undefined) Hebe 5.71
7 1984 (undefined) Iris 5.51
10 1998 (undefined) Hygiea 5.43
15 1995 (undefined) Eunomia 5.28
16 1980 (undefined) Psyche 5.90
29 1992 (undefined) Amphitrite 5.85
349 1990 1892 T Dembowska 5.93
532 1992 1904 NY Herculina 5.81
704 1996 1910 KU Interamnia 5.94
15874 1999 1996 TL66 [...unnamed...] 5.40
19308 1998 1996 TO66 [...unnamed...] 4.50
19521 1999 1998 WH24 Chaos 4.90
20000 2004 2000 WR106 Varuna 3.70
24835 1999 1995 SM55 [...unnamed...] 4.80
26181 1999 1996 GQ21 [...unnamed...] 5.20
26308 2000 1998 SM165 [...unnamed...] 5.80
26375 2002 1999 DE9 [...unnamed...] 4.70
28978 2004 2001 KX76 Ixion 3.20
35671 2000 1998 SN165 [...unnamed...] 5.80
38628 2002 2000 EB173 Huya 4.70
40314 2003 1999 KR16 [...unnamed...] 5.71
42301 2000 2001 UR163 [...unnamed...] 3.97
47171 2001 1999 TC36 [...unnamed...] 4.73
48639 1998 1995 TL8 [...unnamed...] 5.26
50000 2004 2002 LM60 Quaoar 2.66
55565 2002 2002 AW197 [...unnamed...] 3.26
55636 2005 2002 TX300 [...unnamed...] 3.12
55637 2003 2002 UX25 [...unnamed...] 3.60
55638 2005 2002 VE95 [...unnamed...] 5.52
66652 2002 1999 RZ253 Borasisi 5.86
78799 2010 2002 XW93 [...unnamed...] 5.50
79360 2001 1997 CS29 [...unnamed...] 5.15
79978 2001 1999 CC158 [...unnamed...] 5.74
82075 2003 2000 YW134 [...unnamed...] 4.77
84522 2004 2002 TC302 [...unnamed...] 3.80
84719 2010 2002 VR128 [...unnamed...] 5.60
84922 2003 2003 VS2 [...unnamed...] 4.00
88611 2003 2001 QT297 Teharonhiawako 5.60
90377 2004 2003 VB12 Sedna 1.56
90482 2005 2004 DW Orcus 2.30
90568 2001 2004 GV9 [...unnamed...] 3.90
119951 2002 2002 KX14 [...unnamed...] 4.50
119979 2010 2002 WC19 [...unnamed...] 5.00
120132 2003 2003 FY128 [...unnamed...] 4.80
120178 2002 2003 OP32 [...unnamed...] 4.17
120347 2004 2004 SB60 [...unnamed...] 4.20
120348 2001 2004 TY364 [...unnamed...] 4.25
126154 2003 2001 YH140 [...unnamed...] 5.50
134340 2006 (undefined) Pluto -0.70
134860 2005 2000 OJ67 [...unnamed...] 6.00
135182 2004 2001 QT322 [...unnamed...] 5.88
136108 2006 2003 EL61 Haumea 0.18
136199 2005 2003 UB313 Eris -1.17
136472 2007 2005 FY9 Makemake -0.45
138537 2002 2000 OK67 [...unnamed...] 5.71
143991 2010 2003 YO179 [...unnamed...] 5.80
144897 2010 2004 UX10 [...unnamed...] 4.50
145451 2010 2005 RM43 [...unnamed...] 4.40
145452 2010 2005 RN43 [...unnamed...] 3.90
145453 2010 2005 RR43 [...unnamed...] 4.00
145480 2010 2005 TB190 [...unnamed...] 4.70
148780 2005 2001 UQ18 Altjira 5.77
150642 2003 2001 CZ31 [...unnamed...] 5.53
174567 2010 2003 MW12 [...unnamed...] 3.60
175113 2010 2004 PF115 [...unnamed...] 4.70
182934 2003 2002 GJ32 [...unnamed...] 5.50
202421 2010 2005 UQ513 [...unnamed...] 3.40
208996 2004 2003 AZ84 [...unnamed...] 4.00
404371 2000 1999 CL119 [...unnamed...] 5.87
404441 2002 1999 CD158 [...unnamed...] 5.07
408276 2000 2000 AF255 [...unnamed...] 5.84
408599 2003 2000 CJ105 [...unnamed...] 5.86
408602 2003 2000 CN105 [...unnamed...] 4.99
408603 2002 2000 CO105 [...unnamed...] 5.80
408605 2010 2000 CQ105 [...unnamed...] 5.90
416423 2002 2001 KA77 [...unnamed...] 5.26
416425 2002 2001 KD77 [...unnamed...] 5.62
418494 2002 2001 QO297 [...unnamed...] 5.81
418497 2010 2001 QR297 [...unnamed...] 5.90
418498 2001 2001 QS297 [...unnamed...] 5.40
418501 2010 2001 QX297 [...unnamed...] 5.90
418502 2005 2001 QY297 [...unnamed...] 5.74
418507 2003 2001 QD298 [...unnamed...] 5.67
418509 2010 2001 QF298 [...unnamed...] 4.70
418511 2010 2001 QJ298 [...unnamed...] 5.70
418545 2003 2001 QS322 [...unnamed...] 5.40
418547 2002 2001 QX322 [...unnamed...] 5.73
419541 2010 2001 RU143 [...unnamed...] 5.70
423873 2010 2001 UP18 [...unnamed...] 5.90
428394 2010 2001 XR254 [...unnamed...] 5.60
428401 2010 2001 XD255 [...unnamed...] 5.50
432161 2010 2002 CY248 [...unnamed...] 4.90
434284 2010 2002 GV31 [...unnamed...] 5.30
434291 2010 2002 GD32 [...unnamed...] 5.70
434293 2010 2002 GF32 [...unnamed...] 5.70
434294 2010 2002 GH32 [...unnamed...] 5.50
436045 2002 2002 JR146 [...unnamed...] 5.50
436135 2004 2002 KW14 [...unnamed...] 5.20
436456 2000 2002 MS4 [...unnamed...] 3.79
438229 2010 2002 PQ145 [...unnamed...] 5.70
438239 2002 2002 PJ149 [...unnamed...] 5.30
448348 2004 2002 VT130 [...unnamed...] 5.60
448349 2004 2002 VU130 [...unnamed...] 5.63
449628 2010 2002 XH91 [...unnamed...] 5.60
449639 2004 2002 XV93 [...unnamed...] 4.92
452895 2010 2003 FE128 [...unnamed...] 5.40
453310 2010 2003 GH55 [...unnamed...] 5.80
455468 2007 2003 QW90 [...unnamed...] 5.23
455472 2010 2003 QA91 [...unnamed...] 5.50
455483 2003 2003 QM91 [...unnamed...] 5.30
455689 2010 2003 QX113 [...unnamed...] 4.70
462317 2010 2003 UZ117 [...unnamed...] 5.30
463953 2010 2003 UB292 [...unnamed...] 5.70
464469 2010 2003 UY413 [...unnamed...] 5.70
464470 2010 2003 UZ413 [...unnamed...] 4.30
464471 2003 2003 UA414 [...unnamed...] 5.30
466329 2003 2003 WQ188 [...unnamed...] 5.90
466331 2010 2003 WU188 [...unnamed...] 5.70
474643 2010 2004 NT33 [...unnamed...] 4.40
475919 2004 2004 PR107 [...unnamed...] 4.60
475923 2004 2004 PV107 [...unnamed...] 5.90
475995 2010 2004 PG115 [...unnamed...] 5.00
485573 2010 2004 VZ75 [...unnamed...] 5.90
487429 2010 2004 XR190 [...unnamed...] 4.50
487442 2010 2004 XA192 [...unnamed...] 4.00
489695 2010 2005 CA79 [...unnamed...] 5.80
489696 2010 2005 CB79 [...unnamed...] 5.00
495993 2010 2005 JA175 [...unnamed...] 5.90
496027 2010 2005 JR179 [...unnamed...] 5.90
501472 2010 2005 QU182 [...unnamed...] 3.10
502057 2010 2005 RS43 [...unnamed...] 5.30
521310 2005 2005 XN113 [...unnamed...] 5.90
536155 2010 2006 HX122 [...unnamed...] 5.90
536165 2006 2006 HH123 [...unnamed...] 5.20
536166 2010 2006 HJ123 [...unnamed...] 5.60
541774 2006 2006 QF181 [...unnamed...] 5.90
541776 2010 2006 QH181 [...unnamed...] 3.80
573311 2007 2007 HV90 [...unnamed...] 5.20
573916 2010 2007 JF43 [...unnamed...] 5.20
573917 2010 2007 JH43 [...unnamed...] 4.70
573918 2010 2007 JJ43 [...unnamed...] 4.90
574945 2010 2007 OC10 [...unnamed...] 5.70
574952 2010 2007 OR10 [...unnamed...] 1.90
575624 2007 2007 PS45 [...unnamed...] 5.60
585283 2007 2007 TB418 [...unnamed...] 5.80
587176 2010 2007 UK126 [...unnamed...] 3.60
590671 2010 2007 VK305 [...unnamed...] 5.80
592037 2010 2007 XV50 [...unnamed...] 5.00
597722 2010 2008 CT190 [...unnamed...] 5.50
607836 2008 2008 NW4 [...unnamed...] 5.80
608047 2010 2008 OG19 [...unnamed...] 4.90
609129 2008 2008 QY40 [...unnamed...] 5.40
622428 2008 2008 UA332 [...unnamed...] 5.20

(157 matches. To SELECT, enter record # (integer), followed by semi-colon.)
*******************************************************************************
Advertisement
Advertisement

Recent topics in "7 Dwarf Planets & Snow White"

Topic Author Replies Last Post
2010 Olinda Lago ... 0 October 27, 2009
Union of the Snake Olinda Lago ... 0 October 19, 2009
Precession Olinda Lago ... 0 October 16, 2009
1 Minute Astrology Alma Dolores... 0 October 13, 2009
Your Reptilian Horoscope Vinixia 0 October 13, 2009