Planet Sign Position House House Cusps
Sun Capricorn 05°Cp06' 10th 01 06°Pi08'
Moon Aquarius 25°Aq58' 12th 02 21°Ar36'
Mercury Sagittarius 14°Sg49' 09th 03 23°Ta01'
Venus Aquarius 20°Aq21' 12th 04 16°Ge35'
Mars Pisces 01°Pi05' 12th 05 08°Ca01'
Jupiter Capricorn 20°Cp14' 11th 06 02°Le02'
Saturn Scorpio 24°Sc13' 09th 07 06°Vi08'
Uranus Sagittarius 15°Sg04' 09th 08 21°Li36'
Neptune Capricorn 01°Cp17' 10th 09 23°Sc01'
Pluto Scorpio 04°Sc14' 08th 10 16°Sg35'
Midheaven Sagittarius 16°Sg35' 11 08°Cp01'
Ascendant Pisces 06°Pi08' 12 02°Aq02'
`Could someone please help me understand this further. I feel as if I am going through a crossroads. I am very confused about what direction I should take in my current relationship. My desire for independence is growing stronger, but at the same time do not want to hurt anybody..please help!!
Sun Capricorn 05°Cp06' 10th 01 06°Pi08'
Moon Aquarius 25°Aq58' 12th 02 21°Ar36'
Mercury Sagittarius 14°Sg49' 09th 03 23°Ta01'
Venus Aquarius 20°Aq21' 12th 04 16°Ge35'
Mars Pisces 01°Pi05' 12th 05 08°Ca01'
Jupiter Capricorn 20°Cp14' 11th 06 02°Le02'
Saturn Scorpio 24°Sc13' 09th 07 06°Vi08'
Uranus Sagittarius 15°Sg04' 09th 08 21°Li36'
Neptune Capricorn 01°Cp17' 10th 09 23°Sc01'
Pluto Scorpio 04°Sc14' 08th 10 16°Sg35'
Midheaven Sagittarius 16°Sg35' 11 08°Cp01'
Ascendant Pisces 06°Pi08' 12 02°Aq02'
`Could someone please help me understand this further. I feel as if I am going through a crossroads. I am very confused about what direction I should take in my current relationship. My desire for independence is growing stronger, but at the same time do not want to hurt anybody..please help!!
-
Re: My Chart
05/21Ok you need to go to astro.com or cafeastrology.com and get yourself a natal chart. its free.
then post up your pic so we can have a look at a chart rather than a list of planets.